Celý rebríček
Značka auta | Model | Pohon | Hodnotenie |
Volkswagen | ID.7 Pro | Elektro | 1.5 |
Volkswagen | ID.7 Tourer GTX | Elektro | 1.5 |
BMW | i5 eDrive40 | Elektro | 1.6 |
Porsche | Taycan Performancebatterie Plus | Elektro | 1.6 |
Škoda | Enyaq 85x | Elektro | 1.6 |
Kia | EV9 | Elektro | 1.7 |
Mercedes-Benz | EQE SUV 350+ | Elektro | 1.7 |
Škoda | Superb Combi 2.0 TDI SCR | Diesel | 1.7 |
Audi | Q4 Sportback 45 e-tron | Elektro | 1.8 |
Genesis | G80 Electrified | Elektro | 1.8 |
Lucid | Air Dual Motor | Elektro | 1.8 |
Mercedes-Benz | E 220 d T-Modell | Diesel | 1.8 |
Mercedes-Benz | E 200 | Benzín | 1.8 |
Škoda | Superb 1.5 TSI mHEV | Benzín | 1.8 |
VW | Passat Variant 2.0 TDI | Diesel | 1.8 |
BMW | 520d Touring | Diesel | 1.9 |
BMW | 520d | Diesel | 1.9 |
Škoda | Superb 2.0 TDI SCR | Diesel | 1.9 |
Audi | A6 Avant 40 TDI | Diesel | 2.0 |
BYD | Seal | Elektro | 2.0 |
Mercedes-Benz | GLS 450d | Diesel | 2.0 |
NIO | EL6 Long Range | Elektro | 2.0 |
Opel | Astra Electric Sports Tourer | Elektro | 2.0 |
Peugeot | e-308 156 | Elektro | 2.0 |
Renault | Scénic E-Tech Electric 220 Long Range | Elektro | 2.0 |
Škoda | Kodiaq 2.0 TDI | Diesel | 2.0 |
Tesla | Model 3 | Elektro | 2.0 |
Tesla | Model 3 Maximale Reichweite | Elektro | 2.0 |
Volvo | EX30 Single Motor Extended Range | Elektro | 2.0 |
Volvo | EX30 Twin Motor Performance | Elektro | 2.0 |
VW | Tiguan 1.5 eTSI OPF | Benzín | 2.0 |
Audi | A3 Sportback 35 TDI | Diesel | 2.1 |
BMW | X1 xDrive30e | Hybrid | 2.1 |
BMW | X5 xDrive30d | Diesel | 2.1 |
Mercedes-Benz | GLE Coupé 300 d | Diesel | 2.1 |
Škoda | Karoq 1.5 TSI | Benzín | 2.1 |
Toyota | Prius 2.0 Plug-In Hybrid | Hybrid | 2.1 |
VW | Golf 1.5 TSI | Benzín | 2.1 |
VW | Touareg 3.0 V6 TDI SCR | Diesel | 2.1 |
XPeng | G9 Performance | Elektro | 2.1 |
Lexus | LBX | Hybrid | 2.2 |
Mazda | CX-60 3.3 e-Skyactiv D 254 | Diesel | 2.2 |
Mercedes-Benz | A 250 e | Hybrid | 2.2 |
Mercedes-Benz | GLB 220 d | Diesel | 2.2 |
MG | MG4 Electric Extended Range | Elektro | 2.2 |
MINI | Countryman C | Benzin | 2.2 |
Opel | Corsa Electric (54 kWh) | Elektro | 2.2 |
Porsche | Cayenne E-Hybrid | Hybrid | 2.2 |
Skoda | Kamiq 1.0 TSI | Benzin | 2.2 |
Toyota | RAV4 2.5 Hybrid | Hybrid | 2.2 |
BYD | Seal U | Elektro | 2.3 |
BYD | Dolphin | Elektro | 2.3 |
Citroen | C5 X Hybrid 225 Stop&Start | Hybrid | 2.3 |
Honda | ZR-V 2.0 i-MMD e:HEV | Hybrid | 2.3 |
Honda | CR-V 2.0 i-MMD e:HEV | Hybrid | 2.3 |
Kia | Sorento 2.2 CRDi | Diesel | 2.3 |
Mercedes-Benz | EQT Standard 200 Standard | Elektro | 2.3 |
Mercedes-Benz | GLA 250 e | Hybrid | 2.3 |
MG | MG4 Electric | Elektro | 2.3 |
Peugeot | e-2008 156 | Elektro | 2.3 |
Peugeot | e-208 156 | Elektro | 2.3 |
Renault | Clio E-Tech Hybrid 145 | Hybrid | 2.3 |
Honda | Jazz Crosstar 1.5 i-MMD e:HEV | Hybrid | 2.4 |
Honda | e:Ny1 | Elektro | 2.4 |
Hyundai | Kona 1.6 GDI Hybrid | Hybrid | 2.4 |
Renault | Clio TCe 90 | Benzin | 2.4 |
Renault | Symbioz E-Tech Full Hybrid 145 | Hybrid | 2.4 |
VW | T-Cross 1.0 TSI OPF | Benzin | 2.4 |
Honda | Civic Type R | Benzin | 2.5 |
Mazda | CX-30 2.0 e-SKYACTIV-G 122 | Benzin | 2.5 |
Mazda | MX-30 e-SKYACTIV R-EV | Hybrid | 2.5 |
Opel | Corsa 1.2 DI Turbo Hybrid 48V | Benzin | 2.5 |
Renault | Captur Mild Hybrid 160 | Benzin | 2.5 |
Subaru | Impreza 2.0ie | Benzin | 2.5 |
Subaru | Crosstrek 2.0ie | Benzin | 2.5 |
MG | MG3 1.5 Hybrid+ | Hybrid | 2.6 |
Nissan | Juke 1.0 DIG-T 114 | Benzin | 2.6 |
Hyundai | i20 1.0 T-GDI | Benzin | 2.7 |
Suzuki | Swift 1.2 Dualjet Hybrid | Benzin | 2.7 |
Hyundai | i10 1.0 T-GDI | Benzin | 2.9 |
Kia | Picanto 1.0 | Benzin | 2.9 |
SsangYong | Torres 1.5 GDI-T | Benzin | 2.9 |
SsangYong | Tivoli 1.5 GDI-T | Benzin | 3.0 |
Dacia | Duster TCe 100 ECO-G | LPG | 4.1 |
1 2